Vile Best-in Cup II
Tunnelid A0-A1 1 (maksi) Tunnelid A0-A1 2 (maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Jessy, Amadea Bright Heavenly Love, Bordercollie | Marge Mitt | 10 | 0.00 | 10.00 |
2 | Bond, Liniya Gracii Strike Osborn, Belgia lambakoer malinois | Natalja Prokofjeva | 20 | 0.00 | 20.00 |
3 | Jemma, Wildfinn Carezzevole Bionda, Romagna veekoer | Karoliina Kansi | 0 | 47.00 | 100.00 |
4 | Elly, Illysky born to be angel, Kuldne retriiver | Kille Ellik | 0 | 47.00 | 100.00 |
5 | Basi, Hbasilisk des marais de saint gratien, Beauceron | Berit Pähn | 5 | 47.00 | 105.00 |
Saara, Oldmansion Ambitious Brunette, Gordon setter | Liisa Larm | 0 | 47.00 | 200.00 |
Tunnelid A0-A1 1 (mini) Tunnelid A0-A1 2 (mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Roosi, Scarlett Bevy Jr Rapunzel, jack russell'i terjer | Katre Kandimaa | 0 | 0.00 | 0.00 |
2 | Mocca, Mocca, Jack russell terjer | Berit Eriste | 0 | 0.00 | 0.00 |
3 | Bobby, Royal Fantasy Fascino Fortunato, Cavalier king charles spaniel | AnniKa Mumm | 5 | 2.44 | 7.44 |
4 | Fidel, Silverwhite Fidel of Nelson, Papillon | Kaisa Tamm | 15 | 0.00 | 15.00 |
5 | Iiris, Airis, Tõuta | Anželika Hanson | 5 | 23.44 | 28.44 |
6 | BG, RINGLANDS SMILE YOKO, Papillon | Erin Dunaway | 0 | 2.87 | 102.87 |
Flash, Fire Rock Flash, Papillon | Kati Klein | 0 | 0.00 | 200.00 | |
Sass, FARTHINGHALL'S NEW TRIX, Papillon | Karen Dunaway | 0 | 0.00 | 200.00 |
Tunnelid A0-A1 1 (midi) Tunnelid A0-A1 2 (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | La, Griselda L'impavida, Austraalia kelpie | Mary Naber | 0 | 0.00 | 0.00 |
2 | Jetta, Karolegotto Josetta, Romagna veekoer | Karoliina Kansi | 0 | 0.00 | 100.00 |
3 | Perry, White Coastal Pepperita, Shetlandi lambakoer | Käty Olup | 0 | 0.00 | 100.00 |
4 | Juhan, Ability Black Jackpot, Shetlandi lambakoer | Rauno Palmi | 5 | 0.00 | 105.00 |
Nublu, Moxuma Complacent Brindle, Staffordshire Bull Terrier | Rene Rosin | 0 | 0.00 | 200.00 |
A0 hüpperada 1 (mini) A0 hüpperada 2 (mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | My, Flyland Wildly Vital, Shetlandi lambakoer | Keida Raamat | 0 | 0.00 | 0.00 |
2 | Fidel, Silverwhite Fidel of Nelson, Papillon | Kaisa Tamm | 0 | 0.00 | 0.00 |
3 | Roosi, Scarlett Bevy Jr Rapunzel, jack russell'i terjer | Katre Kandimaa | 0 | 0.00 | 0.00 |
4 | Bobby, Royal Fantasy Fascino Fortunato, Cavalier king charles spaniel | AnniKa Mumm | 0 | 0.00 | 100.00 |
5 | Sass, FARTHINGHALL'S NEW TRIX, Papillon | Karen Dunaway | 10 | 0.00 | 110.00 |
6 | Jesse, White Coastal Little Bluepearl, Shetlandi lambakoer | Ede Brand | 15 | 1.31 | 116.31 |
Flash, Fire Rock Flash, Papillon | Kati Klein | 0 | 0.00 | 200.00 | |
Mocca, Mocca, Jack russell terjer | Berit Eriste | 0 | 0.00 | 200.00 | |
BG, RINGLANDS SMILE YOKO, Papillon | Erin Dunaway | 0 | 0.00 | 200.00 |
A0 hüpperada 1 (midi) A0 hüpperada 2 (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | La, Griselda L'impavida, Austraalia kelpie | Mary Naber | 0 | 0.00 | 0.00 |
2 | Jetta, Karolegotto Josetta, Romagna veekoer | Karoliina Kansi | 0 | 0.00 | 0.00 |
3 | Perry, White Coastal Pepperita, Shetlandi lambakoer | Käty Olup | 10 | 0.00 | 10.00 |
4 | Juhan, Ability Black Jackpot, Shetlandi lambakoer | Rauno Palmi | 20 | 0.00 | 20.00 |
Nublu, Moxuma Complacent Brindle, Staffordshire Bull Terrier | Rene Rosin | 0 | 0.00 | 200.00 |
A0 hüpperada 1 (maksi) A0 hüpperada 2 (maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Bond, Liniya Gracii Strike Osborn, Belgia lambakoer malinois | Natalja Prokofjeva | 10 | 0.00 | 10.00 |
2 | Jessy, Amadea Bright Heavenly Love, Bordercollie | Marge Mitt | 10 | 0.00 | 10.00 |
3 | Elly, Illysky born to be angel, Kuldne retriiver | Kille Ellik | 0 | 0.00 | 100.00 |
Basi, Hbasilisk des marais de saint gratien, Beauceron | Berit Pähn | 0 | 0.00 | 200.00 |
Open hüpperada (mini) Open agility 1 (mini) Open agility 2 (mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Mirka, Fire Rock Dandelion, Kääbuspuudel | Liivika Pärg | 5 | 0.00 | 5.00 |
2 | Piksel, Hermes Jūros Šypsenelė, Kääbuspinšer | Genno Aug | 10 | 0.00 | 10.00 |
3 | Freddy, Royal Fantasy Bello Fresco, Cavalier king charles spaniel | Stefani Jakuš | 10 | 0.00 | 10.00 |
4 | Chika, Flyland Swift Thumbelina , Shetlandi lambakoer | Ede Brand | 0 | 0.00 | 100.00 |
5 | Γ (Gamma), Karvahaalarin Padme, Parson russeli terrier | Indrek Tirmaste | 5 | 0.00 | 105.00 |
6 | Jay, Sweet Cake from Sielos Draugas, Shetlandi lambakoer | Marta Miil | 0 | 0.00 | 200.00 |
7 | Fernando, Neibades Midsummer Miguel Fernando, Väike brabandi grifoon | Laura Kõiv | 0 | 0.00 | 200.00 |
Sophie, Dinky Kiss Sunflower Sophi, Papillon | Marge Mitt | 0 | 0.00 | 300.00 | |
Luna , Summer Dream Oberfidž, Kääbussnautser | Fred-Mattias Kosseson | 0 | 0.00 | 300.00 | |
10 | Nota, Morgensilber Hot Hackmanite, Kääbussnautser | Tiia Ariko | 0 | 0.00 | 200.00 |
Iiris, Airis, Tõuta | Anželika Hanson | 0 | 0.00 | 300.00 |
Open hüpperada (midi) Open agility 1 (midi) Open agility 2 (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Lizzi, Elbar's Black Joconde, Shetlandi lambakoer | Kaisa Tsäro | 15 | 0.00 | 15.00 |
2 | Njusha, Arabella, Tõuta | Olga Uleksina | 0 | 0.00 | 100.00 |
Bibi, Dalylove Exclusive Essense, manchesteri terjer | Aleksander Andre | 0 | 0.00 | 300.00 | |
Seva, Scandyline Elegant Gentleman, Shetlandi lambakoer | Jelena Virro | 0 | 0.00 | 300.00 |
Open hüpperada (maksi) Open agility 1 (maksi) Open agility 2 (maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Paris, Sentikki Propwash Trip To Paris, Austraalia lambakoer | Keida Tirmaste | 5 | 0.00 | 5.00 |
2 | Triimu, Extreme from Kontrastas, Sveitsi valge lambakoer | Krista Laanesoo | 0 | 7.53 | 7.53 |
3 | Hennie, Esaber Behendig Met Wanda, Hollandi lambakoer | Kairi Raamat | 15 | 0.00 | 15.00 |
4 | Daichi, Daichi Yule Yogi, Akita | Natalja Prokofjeva | 5 | 15.96 | 20.96 |
5 | Pepe, Pepe, Tõuta | Kairi Raamat | 0 | 0.00 | 100.00 |
6 | Ettie, Fire Rock Eternity, Bordercollie | Stefi Praakli | 5 | 0.00 | 105.00 |
7 | Dream, Follow The Leader Ecstasy Dream, Bordercollie | Eve Lepik | 5 | 0.00 | 105.00 |
8 | Kessu, Meringa's Iminyé, Austraalia kelpie | Mary Naber | 0 | 0.00 | 200.00 |
Emma, Fire Rock Extreme, Bordercollie | Anneli Lepik | 0 | 0.00 | 300.00 | |
Ärri, Hantaywee Angry Bird Crispin, hollandi lambakoer, karmikarvaline | Monika Adamson | 0 | 0.00 | 300.00 | |
Hacker, Flying Paws Sniff My Dust, Bordercollie | Sirje Tammsalu | 0 | 46.00 | 300.00 |