12.-13.10.2019 TAKO agility võistlused Maardus
A0 hüpperada 1 (midi) A0 hüpperada 2 (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Mürru, Azzure Gates of Heaven, Mudi | Toomas Pent | 0 | 0.00 | 0.00 |
2 | Lola, Chriskooi's Helmi, Hollandi väike veelinnukoer | Gerli Toomela | 0 | 0.00 | 0.00 |
3 | Sannu, Elbar`s Golden Sunrise, Shetlandi lambakoer | Aila Laht | 15 | 0.00 | 15.00 |
4 | Neeva, Ostrov na Neve Anabel, Hollandi väike veelinnukoer | Anna-Maria Melts | 0 | 0.00 | 100.00 |
Vanie, Vanille de la Vallee du Mouton, Pürenee lambakoer | Piret Kannike | 0 | 0.00 | 200.00 | |
Cuba, Vic Wonder`s I Love Cuba, Staffordshire Bull Terrier | Keit Kuuskmann | 0 | 43.33 | 200.00 |
A0 hüpperada 1 (mini) A0 hüpperada 1 (XS - väike mini) A0 hüpperada 2 (mini) A0 hüpperada 2 (XS - väike mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Kiki, Whoop de Woo Estella de la Victoria, Brüsseli grifoon | Elen Koiduste | 0 | 0.00 | 0.00 |
2 | Fenya, Milli Miller Phoenix, Welsh Corgi Pembroke | Jelena Rubanovits | 0 | 0.00 | 0.00 |
3 | Don , Tobulybe Don King, Kääbuspinšer | Rein Väin | 5 | 0.00 | 5.00 |
4 | Bulka, Bulka, Jack russell terjer | Nikolai Bogdanov | 5 | 0.00 | 5.00 |
5 | Irwin, Lexberri's Winter Romance Irwin, Jack russell terjer | Anna Vinogradova | 5 | 0.00 | 5.00 |
6 | Bibi, Scarlet Bevy JR Golden Melody, Jack russell terjer | Laura Tolppa | 10 | 0.00 | 10.00 |
7 | Nella, Ability Black Ornella, Shetlandi lambakoer | Maarika Kikas | 10 | 0.00 | 10.00 |
8 | Nana, Impala Essence Velvet, Papillon | Maarja Antov | 0 | 0.00 | 100.00 |
9 | Taki, Flyland Instant Smile, Shetlandi lambakoer | Svetlana Rosenkron | 0 | 0.00 | 100.00 |
10 | Emma , Rigair Gabriella, Jack russell terjer | Reet Veski | 5 | 0.00 | 105.00 |
11 | Erkki , Stream Art Iz Severnoy Imperii , Toypuudel | Viktoria Tšižova | 5 | 39.00 | 105.00 |
12 | Iti, Bruno Boy's Jennifer, Cavalier king charles spaniel | Rosette Gabor | 5 | 43.33 | 105.00 |
Bossi, Lexberryś The Boss, jack russell'i terjer | Tiina Ehavald | 0 | 0.00 | 200.00 | |
James, Sinikoera Shining Armor, Jack russell terjer | Signe Kukin | 0 | 43.33 | 200.00 | |
Mint, Mint, Jack russell terjer | Aleksandr Spitsõn | 0 | 82.33 | 200.00 |
A0 hüpperada 1 (maksi) A0 hüpperada 1 (SL - väike maksi) A0 hüpperada 2 (maksi) A0 hüpperada 2 (SL - väike maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Nico, U are so unique z Kovarny, Belgia lambakoer tervueren | Janeli Tikk | 0 | 0.00 | 0.00 |
2 | Lilith, Lilith Khagrass, Šnautser | Aet Kaljuste | 0 | 0.00 | 0.00 |
3 | Dinni, So Yehet FLC` Shining Diamond, Bordercollie | Moonika Trumm | 10 | 0.00 | 10.00 |
4 | O, Orome du Mourioche, Pürenee lambakoer | Tiina Teng-Tamme | 15 | 0.00 | 15.00 |
5 | Reenu, Reenu von Mustelfeldt, Bordercollie | Hanna Saar | 20 | 0.00 | 20.00 |
6 | Tirppa, Scotfox's Akubra, Pikakarvaline collie | Evie Rekola | 0 | 0.00 | 100.00 |
7 | Barnie, Mustkoer Black Star, Bordercollie | Alina-Aili Kovaljova | 0 | 0.00 | 100.00 |
8 | Bran, Bran, Bordercollie | Sirje Tammsalu | 0 | 0.00 | 100.00 |
9 | Innu, Fire Rock Incredible, Bordercollie | Jaana Järsk | 5 | 0.00 | 105.00 |
10 | Perla, Alfalex My Black Pearl, Inglise springerspanjel | Riina Vikat | 5 | 45.59 | 107.26 |
11 | Jim , Flying Warriors Universe Illumination, Bordercollie | Jana Trepp | 15 | 0.00 | 115.00 |
VIP , Hip-Hop Alfa Fortuna, Bordercollie | Svetlana Zolotnikova | 0 | 0.00 | 200.00 | |
Tess , Dessi Sweet Love, Iiri setter | Liina Kümnik | 0 | 0.00 | 200.00 | |
Maki, Follow The Leader Turuk Makto, Bordercollie | Artur Retsnik | 0 | 43.33 | 200.00 |
A2 hüpperada (XS - väike mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Loore, Luminosa Notte di Luce, Bologna bichon | Piret Reinsalu | 0 | 0.00 | 0.00 |
2 | Wifi, Lamborgini Uragan Emoushins, Jack russell terjer | Ingrid Vaas | 5 | 0.00 | 5.00 |
3 | Esty, Armirelli About Truth, Austraalia terjer | Maria Teng | 10 | 15.57 | 25.57 |
Mäki, Jäljekütt Magnus, Lühikarvaline taks | Katrin Visk | 0 | 0.00 | 100.00 | |
Rik, Lohusalu Frederika, jack russell'i terjer | Epp Keevallik | 0 | 44.17 | 100.00 |
A2 agilityrada 1 (XS - väike mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Wifi, Lamborgini Uragan Emoushins, Jack russell terjer | Ingrid Vaas | 0 | 0.00 | 0.00 |
2 | Loore, Luminosa Notte di Luce, Bologna bichon | Piret Reinsalu | 5 | 0.00 | 5.00 |
3 | Esty, Armirelli About Truth, Austraalia terjer | Maria Teng | 5 | 1.54 | 6.54 |
4 | Mäki, Jäljekütt Magnus, Lühikarvaline taks | Katrin Visk | 10 | 0.00 | 10.00 |
Rik, Lohusalu Frederika, jack russell'i terjer | Epp Keevallik | 0 | 0.00 | 100.00 |
A3 XS/ S/ M agilityrada 1 (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Zinni, WandaPesa Pina Colada Zinnia Zelda, Shetlandi lambakoer | Tuuli Vaino | 0 | 0.00 | 0.00 |
2 | Leta, Flyland Total Trinity, Shetlandi lambakoer | Elita Umbrasko | 5 | 0.00 | 5.00 |
3 | Echo, La Brise Echo, Pürenee lambakoer | Piret Kannike | 5 | 0.00 | 5.00 |
4 | Seva, Scandyline Elegant Gentleman, Shetlandi lambakoer | Jelena Virro | 5 | 0.00 | 5.00 |
5 | Karo, Caro, Shetlandi lambakoer | Mia-Kärt Kaas | 5 | 0.00 | 5.00 |
6 | Funny, Silvery Blu Funny Boy, Shetlandi lambakoer | Meiri Soon | 10 | 0.00 | 10.00 |
7 | Ruu, Coire du Mourioche, Pürenee lambakoer | Minna Päivärinta | 10 | 0.00 | 10.00 |
Džoker, Excellent Choice The Power Of Three , Shetlandi lambakoer | Kristina Lukašejeva | 0 | 0.00 | 100.00 | |
Shelly, Elbar's Golden Gerbera, Shetlandi lambakoer | Merili Pärn | 0 | 0.00 | 100.00 | |
Fürge, Köves-berci Betyar Fürge, Mudi | Anastassia Tamm | 0 | 0.00 | 100.00 | |
Essie , Party Nonstop Estelle, Parson russeli terrier | Natali Happonen | 0 | 0.00 | 100.00 | |
Reti, Nice Of You To Come Bye Into The Dark, Horvaatia lambakoer | Inge Ringmets | 0 | 0.00 | 100.00 | |
Toby, Kilimanjaro de l’Almozara, Hispaania veekoer | Julija Kostecka | 0 | 0.00 | 100.00 | |
Caja, Caraydan Tromba, Hispaania veekoer | Sonja Paavola | 0 | 0.00 | 100.00 |
A3 XS/ S/ M agilityrada 1 (maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 XS/ S/ M agilityrada 1 (SL - väike maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 XS/ S/ M agilityrada 2 (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Leta, Flyland Total Trinity, Shetlandi lambakoer | Elita Umbrasko | 0 | 0.00 | 0.00 |
2 | Zinni, WandaPesa Pina Colada Zinnia Zelda, Shetlandi lambakoer | Tuuli Vaino | 0 | 0.00 | 0.00 |
3 | Echo, La Brise Echo, Pürenee lambakoer | Piret Kannike | 0 | 0.00 | 0.00 |
4 | Karo, Caro, Shetlandi lambakoer | Mia-Kärt Kaas | 0 | 0.00 | 0.00 |
5 | Essie , Party Nonstop Estelle, Parson russeli terrier | Natali Happonen | 15 | 0.00 | 15.00 |
6 | Funny, Silvery Blu Funny Boy, Shetlandi lambakoer | Meiri Soon | 15 | 0.00 | 15.00 |
Seva, Scandyline Elegant Gentleman, Shetlandi lambakoer | Jelena Virro | 0 | 0.00 | 100.00 | |
Džoker, Excellent Choice The Power Of Three , Shetlandi lambakoer | Kristina Lukašejeva | 0 | 0.00 | 100.00 | |
Shelly, Elbar's Golden Gerbera, Shetlandi lambakoer | Merili Pärn | 0 | 0.00 | 100.00 | |
Fürge, Köves-berci Betyar Fürge, Mudi | Anastassia Tamm | 0 | 0.00 | 100.00 | |
Reti, Nice Of You To Come Bye Into The Dark, Horvaatia lambakoer | Inge Ringmets | 0 | 0.00 | 100.00 | |
Toby, Kilimanjaro de l’Almozara, Hispaania veekoer | Julija Kostecka | 0 | 0.00 | 100.00 | |
Caja, Caraydan Tromba, Hispaania veekoer | Sonja Paavola | 0 | 0.00 | 100.00 | |
Ruu, Coire du Mourioche, Pürenee lambakoer | Minna Päivärinta | 0 | 0.00 | 100.00 |
A3 XS/ S/ M agilityrada 2 (maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 XS/ S/ M agilityrada 2 (SL - väike maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A2 hüpperada (mini) A2 hüpperada (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Fanja, Fanja Dog Florian, Inglise kokkerspanjel | Marite Jashko | 0 | 0.00 | 0.00 |
2 | Stenley, Elbar's Golden Dominik, Shetlandi lambakoer | Taissia Kargina | 0 | 0.00 | 0.00 |
3 | Pärli , Helandros Pearls N`Crystals, Cavalier king charles spaniel | Raili Kaptein | 0 | 4.94 | 4.94 |
4 | Rufus, Armirelli Funny or Fact, Austraalia terjer | Rita Annus | 5 | 0.31 | 5.31 |
5 | Herbert, Jump´n´Roll Herbert , Jack russell terjer | Ragne Larin | 15 | 2.21 | 17.21 |
6 | Nora, Hepulin Epione, Kääbuspinšer | Kairi Timusk | 10 | 12.60 | 22.60 |
Muha, Pti Piter Fly Dream for Volfrad, Väike brabandi grifoon | Natalia Tabujeva | 0 | 0.00 | 100.00 | |
Brem, It`Sverana Premira, Väike brabandi grifoon | Elen Koiduste | 0 | 0.00 | 100.00 | |
Driff, Est Kalvana Decadent Treat, Inglise kokkerspanjel | Ene Mae | 0 | 0.00 | 100.00 | |
Lili, Kerek-Ful Liilia, Pumi | Monika Adamson | 0 | 0.00 | 100.00 | |
Smokey , Astersland Black Smoke, Welsh Corgi Pembroke | Merike Kodanipork | 0 | 0.00 | 100.00 | |
Lulu, Impala Essence Elisey, Papillon | Maarja Antov | 0 | 0.00 | 100.00 | |
Lily, Ak Mil Vista Tiger Lily, Welsh terjer | Tiina Jürjo | 0 | 0.00 | 100.00 | |
Zeki, Wandapesa Tiramisu Zusa Zeki, Shetlandi lambakoer | Mirjam Kivinuk | 0 | 0.00 | 100.00 | |
Kratt, Ability Black Ocean, Shetlandi lambakoer | Greete Tammsalu | 0 | 0.00 | 100.00 |
A2 hüpperada (maksi) A2 hüpperada (SL - väike maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Mammu, Wind Chart Alternative Mambo, Iiri setter | Liina Kümnik | 0 | 0.00 | 0.00 |
2 | Lisa, Harmony Hope Alias Dakota, Belgia lambakoer groenendael | Natalja Arhipova | 0 | 0.00 | 0.00 |
3 | Bond, Liniya Gracii Strike Osborn, Belgia lambakoer malinois | Natalja Prokofjeva | 10 | 0.00 | 10.00 |
Fleur, Speckled Tidy Fleur, Welshi Springerspanjel | Veronika Drozdova | 0 | 0.00 | 100.00 | |
Keijo, Maple Yard Liam, Pikakarvaline collie | Evie Rekola | 0 | 0.00 | 100.00 | |
Roby, Icepeak Ray´s Fellow Dreamer, Bordercollie | Annabel Koots | 0 | 0.00 | 100.00 | |
Tju, Asasara Kom Her Tju Bang, Bordercollie | Margit Luts | 0 | 0.00 | 100.00 | |
Bosu, Bodeguita del Medio Swiss Tricolor, Entlebuchi Alpi karjakoer | Hedi Peterson | 0 | 44.17 | 100.00 | |
Elli, Elli, Tõuta | Relika Järveots | 0 | 44.17 | 100.00 |
A3 XS/ S/ M hüpperada (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Leta, Flyland Total Trinity, Shetlandi lambakoer | Elita Umbrasko | 0 | 0.00 | 0.00 |
2 | Funny, Silvery Blu Funny Boy, Shetlandi lambakoer | Meiri Soon | 0 | 0.00 | 0.00 |
3 | Echo, La Brise Echo, Pürenee lambakoer | Piret Kannike | 0 | 0.00 | 0.00 |
4 | Ruu, Coire du Mourioche, Pürenee lambakoer | Minna Päivärinta | 5 | 0.00 | 5.00 |
5 | Karo, Caro, Shetlandi lambakoer | Mia-Kärt Kaas | 5 | 0.00 | 5.00 |
Shelly, Elbar's Golden Gerbera, Shetlandi lambakoer | Merili Pärn | 0 | 0.00 | 100.00 | |
Toby, Kilimanjaro de l’Almozara, Hispaania veekoer | Julija Kostecka | 0 | 0.00 | 100.00 | |
Caja, Caraydan Tromba, Hispaania veekoer | Sonja Paavola | 0 | 0.00 | 100.00 | |
Seva, Scandyline Elegant Gentleman, Shetlandi lambakoer | Jelena Virro | 0 | 45.79 | 100.00 | |
Fürge, Köves-berci Betyar Fürge, Mudi | Anastassia Tamm | 0 | 45.79 | 100.00 | |
Essie , Party Nonstop Estelle, Parson russeli terrier | Natali Happonen | 0 | 45.79 | 100.00 | |
Zinni, WandaPesa Pina Colada Zinnia Zelda, Shetlandi lambakoer | Tuuli Vaino | 0 | 45.79 | 100.00 | |
Reti, Nice Of You To Come Bye Into The Dark, Horvaatia lambakoer | Inge Ringmets | 0 | 45.79 | 100.00 |
A3 XS/ S/ M hüpperada (maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 XS/ S/ M hüpperada (SL - väike maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
Veteranide hüpperada 1 (maksi) Veteranide hüpperada 1 (SL - väike maksi) Veteranide hüpperada 2 (maksi) Veteranide hüpperada 2 (SL - väike maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Mammu, Wind Chart Alternative Mambo, Iiri setter | Liina Kümnik | 0 | 0.00 | 0.00 |
2 | Donna, Estrellest Primadonna, Inglise springerspanjel | Riina Vikat | 0 | 0.00 | 0.00 |
3 | Hacker, Flying Paws Sniff My Dust, Bordercollie | Sirje Tammsalu | 0 | 0.00 | 100.00 |
4 | Fiona, Fiona, Tõuta | Jaana Järsk | 5 | 0.00 | 105.00 |
5 | Winnie, Born To Win From Amber Lat, Bordercollie | Svetlana Zolotnikova | 15 | 0.00 | 115.00 |
A2 agilityrada 1 (mini) A2 agilityrada 1 (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Lulu, Impala Essence Elisey, Papillon | Maarja Antov | 0 | 0.00 | 0.00 |
2 | Herbert, Jump´n´Roll Herbert , Jack russell terjer | Ragne Larin | 0 | 0.00 | 0.00 |
3 | Zeki, Wandapesa Tiramisu Zusa Zeki, Shetlandi lambakoer | Mirjam Kivinuk | 15 | 0.00 | 15.00 |
Stenley, Elbar's Golden Dominik, Shetlandi lambakoer | Taissia Kargina | 0 | 0.00 | 100.00 | |
Muha, Pti Piter Fly Dream for Volfrad, Väike brabandi grifoon | Natalia Tabujeva | 0 | 0.00 | 100.00 | |
Brem, It`Sverana Premira, Väike brabandi grifoon | Elen Koiduste | 0 | 0.00 | 100.00 | |
Lili, Kerek-Ful Liilia, Pumi | Monika Adamson | 0 | 0.00 | 100.00 | |
Smokey , Astersland Black Smoke, Welsh Corgi Pembroke | Merike Kodanipork | 0 | 0.00 | 100.00 | |
Nora, Hepulin Epione, Kääbuspinšer | Kairi Timusk | 0 | 0.00 | 100.00 | |
Lily, Ak Mil Vista Tiger Lily, Welsh terjer | Tiina Jürjo | 0 | 0.00 | 100.00 | |
Pärli , Helandros Pearls N`Crystals, Cavalier king charles spaniel | Raili Kaptein | 0 | 0.00 | 100.00 | |
Mona, Helandros Ivory and Ebony, Cavalier king charles spaniel | Egor Suhhanov | 0 | 0.00 | 100.00 | |
Kratt, Ability Black Ocean, Shetlandi lambakoer | Greete Tammsalu | 0 | 0.00 | 100.00 | |
Fanja, Fanja Dog Florian, Inglise kokkerspanjel | Marite Jashko | 0 | 54.15 | 100.00 | |
Driff, Est Kalvana Decadent Treat, Inglise kokkerspanjel | Ene Mae | 0 | 54.15 | 100.00 |
A2 agilityrada 1 (maksi) A2 agilityrada 1 (SL - väike maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Lisa, Harmony Hope Alias Dakota, Belgia lambakoer groenendael | Natalja Arhipova | 0 | 0.00 | 0.00 |
2 | Elli, Elli, Tõuta | Relika Järveots | 10 | 0.00 | 10.00 |
Fleur, Speckled Tidy Fleur, Welshi Springerspanjel | Veronika Drozdova | 0 | 0.00 | 100.00 | |
Bond, Liniya Gracii Strike Osborn, Belgia lambakoer malinois | Natalja Prokofjeva | 0 | 0.00 | 100.00 | |
Keijo, Maple Yard Liam, Pikakarvaline collie | Evie Rekola | 0 | 0.00 | 100.00 | |
Roby, Icepeak Ray´s Fellow Dreamer, Bordercollie | Annabel Koots | 0 | 0.00 | 100.00 | |
Bosu, Bodeguita del Medio Swiss Tricolor, Entlebuchi Alpi karjakoer | Hedi Peterson | 0 | 0.00 | 100.00 | |
Tju, Asasara Kom Her Tju Bang, Bordercollie | Margit Luts | 0 | 0.00 | 100.00 |
A3 SL/ L hüpperada (mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 SL/ L hüpperada (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 SL/ L hüpperada (XS - väike mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 SL/ L agilityrada 1 (mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 SL/ L agilityrada 1 (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 SL/ L agilityrada 1 (XS - väike mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 SL/ L agilityrada 2 (mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 SL/ L agilityrada 2 (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 SL/ L agilityrada 2 (XS - väike mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A2 agilityrada 2 (maksi) A2 agilityrada 2 (SL - väike maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Fleur, Speckled Tidy Fleur, Welshi Springerspanjel | Veronika Drozdova | 0 | 0.00 | 0.00 |
2 | Lisa, Harmony Hope Alias Dakota, Belgia lambakoer groenendael | Natalja Arhipova | 0 | 0.00 | 0.00 |
3 | Roby, Icepeak Ray´s Fellow Dreamer, Bordercollie | Annabel Koots | 5 | 0.00 | 5.00 |
4 | Keijo, Maple Yard Liam, Pikakarvaline collie | Evie Rekola | 5 | 0.00 | 5.00 |
5 | Elli, Elli, Tõuta | Relika Järveots | 5 | 0.00 | 5.00 |
6 | Bond, Liniya Gracii Strike Osborn, Belgia lambakoer malinois | Natalja Prokofjeva | 15 | 0.00 | 15.00 |
Bosu, Bodeguita del Medio Swiss Tricolor, Entlebuchi Alpi karjakoer | Hedi Peterson | 0 | 0.00 | 100.00 | |
Tju, Asasara Kom Her Tju Bang, Bordercollie | Margit Luts | 0 | 0.00 | 100.00 |
A3 XS/ S/ M agilityrada 1 (mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Jay, Sweet Cake from Sielos Draugas, Shetlandi lambakoer | Marta Miil | 0 | 0.00 | 0.00 |
2 | My, Flyland Wildly Vital, Shetlandi lambakoer | Keida Raamat | 0 | 0.00 | 0.00 |
3 | Mirka, Fire Rock Dandelion, Kääbuspuudel | Liivika Pärg | 5 | 0.00 | 5.00 |
4 | Redži, Flyland Jaunty Fellow, Shetlandi lambakoer | Kristina Lukašejeva | 5 | 0.00 | 5.00 |
5 | Nöps, Nöps, Tõuta | Triin Abel | 0 | 7.45 | 7.45 |
Des, Party Nonstop Desire, Parson russeli terrier | Juri Lunjov | 0 | 0.00 | 100.00 | |
Davis, Scandyline Ocean of Love, Shetlandi lambakoer | Dmitri Kargin/ Egor Suhhanov | 0 | 0.00 | 100.00 | |
Nante, Danaini Baron de Nantes, Papillon | Kamilla Alma Vilderson | 0 | 0.00 | 100.00 | |
Freya, Follow the Leader Frisky Blizzard, Parson russeli terrier | Jelena Marzaljuk | 0 | 0.00 | 100.00 |
A3 XS/ S/ M agilityrada 1 (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Džoker, Excellent Choice The Power Of Three , Shetlandi lambakoer | Kristina Lukašejeva | 0 | 0.00 | 0.00 |
2 | Zinni, WandaPesa Pina Colada Zinnia Zelda, Shetlandi lambakoer | Tuuli Vaino | 0 | 0.00 | 0.00 |
3 | Funny, Silvery Blu Funny Boy, Shetlandi lambakoer | Meiri Soon | 5 | 0.00 | 5.00 |
4 | Karo, Caro, Shetlandi lambakoer | Mia-Kärt Kaas | 5 | 0.00 | 5.00 |
Echo, La Brise Echo, Pürenee lambakoer | Piret Kannike | 0 | 0.00 | 100.00 | |
Seva, Scandyline Elegant Gentleman, Shetlandi lambakoer | Jelena Virro | 0 | 0.00 | 100.00 | |
Reti, Nice Of You To Come Bye Into The Dark, Horvaatia lambakoer | Inge Ringmets | 0 | 0.00 | 100.00 | |
Caja, Caraydan Tromba, Hispaania veekoer | Sonja Paavola | 0 | 0.00 | 100.00 | |
Emil, Emil, Tõuta | Maia Melts | 0 | 47.50 | 100.00 |
A3 XS/ S/ M agilityrada 1 (maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 XS/ S/ M agilityrada 1 (XS - väike mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 XS/ S/ M agilityrada 1 (SL - väike maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 XS/ S/ M agilityrada 1 (mini) A3 XS/ S/ M agilityrada 1 (XS - väike mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | My, Flyland Wildly Vital, Shetlandi lambakoer | Keida Raamat | 0 | 0.00 | 0.00 |
2 | Davis, Scandyline Ocean of Love, Shetlandi lambakoer | Dmitri Kargin/ Egor Suhhanov | 0 | 0.00 | 0.00 |
3 | Jay, Sweet Cake from Sielos Draugas, Shetlandi lambakoer | Marta Miil | 5 | 0.00 | 5.00 |
4 | Nante, Danaini Baron de Nantes, Papillon | Kamilla Alma Vilderson | 5 | 0.00 | 5.00 |
5 | Kira, Dynamika Dummles, Cardigan Welsh Corgi | Julija Kostecka | 10 | 0.00 | 10.00 |
6 | Redži, Flyland Jaunty Fellow, Shetlandi lambakoer | Kristina Lukašejeva | 10 | 0.00 | 10.00 |
Chika, Flyland Swift Thumbelina , Shetlandi lambakoer | Kendra Eeskivi | 0 | 0.00 | 100.00 | |
Mirka, Fire Rock Dandelion, Kääbuspuudel | Liivika Pärg | 0 | 0.00 | 100.00 | |
Des, Party Nonstop Desire, Parson russeli terrier | Juri Lunjov | 0 | 0.00 | 100.00 | |
Berke, Berkelia an Fire Rock vom Elbrubin, Papillon | Mariann Rebane | 0 | 0.00 | 100.00 | |
Reina, Irhaberki Reina, Mudi | Elita Umbrasko | 0 | 0.00 | 100.00 | |
Herta, Jump´n´Roll Herta, jack russell'i terjer | Elo Võõsa | 0 | 46.67 | 100.00 | |
Freya, Follow the Leader Frisky Blizzard, Parson russeli terrier | Jelena Marzaljuk | 0 | 46.67 | 100.00 |
A3 XS/ S/ M agilityrada 2 (XS - väike mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 XS/ S/ M agilityrada 2 (SL - väike maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 XS/ S/ M agilityrada 2 (mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Jay, Sweet Cake from Sielos Draugas, Shetlandi lambakoer | Marta Miil | 0 | 0.00 | 0.00 |
2 | Freya, Follow the Leader Frisky Blizzard, Parson russeli terrier | Jelena Marzaljuk | 0 | 0.00 | 0.00 |
3 | Des, Party Nonstop Desire, Parson russeli terrier | Juri Lunjov | 0 | 0.00 | 0.00 |
4 | Nöps, Nöps, Tõuta | Triin Abel | 0 | 0.59 | 0.59 |
5 | Mirka, Fire Rock Dandelion, Kääbuspuudel | Liivika Pärg | 5 | 0.00 | 5.00 |
6 | Nante, Danaini Baron de Nantes, Papillon | Kamilla Alma Vilderson | 10 | 0.00 | 10.00 |
My, Flyland Wildly Vital, Shetlandi lambakoer | Keida Raamat | 0 | 0.00 | 100.00 | |
Redži, Flyland Jaunty Fellow, Shetlandi lambakoer | Kristina Lukašejeva | 0 | 0.00 | 100.00 | |
Davis, Scandyline Ocean of Love, Shetlandi lambakoer | Dmitri Kargin/ Egor Suhhanov | 0 | 53.06 | 100.00 |
A3 XS/ S/ M agilityrada 2 (midi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
1 | Zinni, WandaPesa Pina Colada Zinnia Zelda, Shetlandi lambakoer | Tuuli Vaino | 0 | 0.00 | 0.00 |
2 | Seva, Scandyline Elegant Gentleman, Shetlandi lambakoer | Jelena Virro | 0 | 0.00 | 0.00 |
3 | Emil, Emil, Tõuta | Maia Melts | 0 | 0.00 | 0.00 |
4 | Džoker, Excellent Choice The Power Of Three , Shetlandi lambakoer | Kristina Lukašejeva | 5 | 0.00 | 5.00 |
5 | Echo, La Brise Echo, Pürenee lambakoer | Piret Kannike | 5 | 0.00 | 5.00 |
6 | Karo, Caro, Shetlandi lambakoer | Mia-Kärt Kaas | 10 | 0.00 | 10.00 |
Funny, Silvery Blu Funny Boy, Shetlandi lambakoer | Meiri Soon | 0 | 0.00 | 100.00 | |
Reti, Nice Of You To Come Bye Into The Dark, Horvaatia lambakoer | Inge Ringmets | 0 | 0.00 | 100.00 | |
Caja, Caraydan Tromba, Hispaania veekoer | Sonja Paavola | 0 | 0.00 | 100.00 |
A3 XS/ S/ M agilityrada 2 (maksi)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|
A3 XS/ S/ M hüpperada (mini)
Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte |
---|---|---|---|---|---|
