05.11.2022 TAKO A0 agility võistlus (kohtunik Inga Järv)
A - A0 hüpperada (mini) B - A0 hüpperada (mini)
| Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte | Aeg kokku | 
|---|---|---|---|---|---|---|
| 1 | Yuna, Funny Batterfly Bonita Leia, Shetlandi lambakoer | Svetlana Rosenkron | 0 | 0.00 | 0.00 | 55.59 | 
| 2 | Hetty, Arte Noble Cambridge Queen, Cavalier king charles spaniel | Hille Selg | 0 | 0.00 | 0.00 | 57.27 | 
| 3 | Leo , Leo, Tõuta | Kaia Siitan | 0 | 0.00 | 0.00 | 60.06 | 
| 4 | Peppa, Naked Stars Coctails And Candy Canes, Hiina harjaskoer | Brigitta Peterson | 5 | 0.00 | 5.00 | 62.12 | 
| EFFI, ALTIN TAY EFFI, Shipperke | Jana Ostapenko | 0 | 0.00 | 200.00 | ||
| Luna, Noche de Luna from the Beauty Bats, Papillon | Kamilla Alma Vilderson | 0 | 0.00 | 200.00 | ||
| Sula, Silver WinHunters Ursula, Kääbussnautser | Maire Lang | 0 | 0.00 | 200.00 | 
A - A0 hüpperada (midi) B - A0 hüpperada (midi)
| Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte | Aeg kokku | 
|---|---|---|---|---|---|---|
| 1 | Semu, Mersu Üllataja Semu, Bostoni terjer | Pearu Peterson | 0 | 0.00 | 0.00 | 68.74 | 
| 2 | Messi, White Coastal Tom Tom, Shetlandi lambakoer | Nikolai Üprus | 5 | 0.00 | 5.00 | 56.36 | 
| 3 | Wilma, DALYLOVE WILD WEST WILMA, Manchester Terrier | Jaanika Ots | 5 | 0.00 | 5.00 | 66.52 | 
| 4 | Zennu, Estrellest Zen-Zen, beagle | Stiina Salumets | 0 | 0.00 | 100.00 | 29.16 | 
| 5 | Rami, White Coastal Smoky, Shetlandi lambakoer | Kadi Vahtra | 5 | 0.00 | 105.00 | 28.78 | 
| Bruno, PET PURSUIT I DID IT MY WAY, Tiibeti terjer | Ulvi Merendi | 0 | 0.00 | 200.00 | 
A - A0 hüpperada (maksi) B - A0 hüpperada (maksi)
| Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte | Aeg kokku | 
|---|---|---|---|---|---|---|
| 1 | Ella , Raven Darkholme Du Rocher Des Ducs, hollandi lambakoer, lühikarvaline | Karin Jagant | 0 | 0.00 | 0.00 | 48.45 | 
| 2 | Sonja, Violetta Kocma, Bracco | Helen Koplimets | 0 | 0.00 | 0.00 | 56.60 | 
| 3 | Falke, Flederfalke, Bordercollie | Kai Väli | 5 | 0.00 | 5.00 | 42.96 | 
| 4 | Zena, Shadow of Aire Zena, Bordercollie | Relika Järveots | 5 | 0.00 | 5.00 | 43.61 | 
| 5 | Grey, Thunderstorm Toshigami Fighting Dreamers, Belgia lambakoer groenendael | Arhipova Natalja | 5 | 0.00 | 5.00 | 46.66 | 
| 6 | Nessa, Charlotte, Austraalia lambakoer | Kadri Aro | 5 | 0.00 | 5.00 | 53.24 | 
| 7 | Kaia, Nobleton Cayenne, Iiri setter | Monika Fuks | 10 | 2.27 | 12.27 | 81.35 | 
| 8 | Cooper, Trust Yourself Guiding Saiph, Bordercollie | Merike Lambing | 0 | 0.00 | 100.00 | 20.59 | 
| 9 | Matu, Matu, Tõuta | Kristina Nurmetalu | 0 | 0.00 | 100.00 | 25.14 | 
| 10 | Coco , Coco Messi, Tõuta | Gerda Triin Untera | 5 | 0.00 | 105.00 | 22.50 | 
| 11 | Grafton, Ocen Spirit Grafton, Austraalia lambakoer | Siiri Vello | 10 | 0.00 | 110.00 | 27.11 | 
| Nora, Born to Win Warrior Focusfire, Sveitsi valge lambakoer | Helmi Mari Reisner | 0 | 0.00 | 200.00 | ||
| Jeekim, Trust Yourself North Star, Bordercollie | Aivar Toms | 0 | 0.00 | 200.00 | ||
| Smash, Follow the leader Walter Smash , Bordercollie | Aleksander Andre | 0 | 0.00 | 200.00 | ||
| Tim, Soft Soul Kiss From The Heart, Kuldne retriiver | Käroli Miller | 0 | 0.00 | 200.00 | ||
| Tayra, Black Devil´s Super Primum, Chesapeake Bay retriiver | Kristiina Saagim | 0 | 0.00 | 200.00 | ||
| Kindi, Soft Soul Inspired By Kindness, Kuldne retriiver | Marika Helenurm | 0 | 0.00 | 200.00 | 
A - A0 hüpperada (XS - väike mini) B - A0 hüpperada (XS - väike mini)
| Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte | Aeg kokku | 
|---|---|---|---|---|---|---|
| 1 | Gabi, Elbar's Golden Athletic Star, Shetlandi lambakoer | Tatjana Vanderflit | 0 | 0.00 | 0.00 | 51.77 | 
| 2 | Fani, Stefania , Shih tzu | Jelizaveta Osiptsuk | 0 | 8.63 | 8.63 | 79.96 | 
| Loki , Afrodita Soldi Eva Loki, Belgia grifoon | Eneken Teder | 0 | 0.00 | 200.00 | ||
| Ronka, Ronaldo, Yorkshire'i terjer | Oksana Podgorelov | 0 | 0.00 | 200.00 | 
A - A0 hüpperada (SL - väike maksi) B - A0 hüpperada (SL - väike maksi)
| Koht | Koer | Koerajuht | Rajavead | Ajaviga | Punkte | Aeg kokku | 
|---|---|---|---|---|---|---|
| 1 | Kelli, Kaisa Keiu Irwlend, Nova Scotia retriiver | Pirjo Läänemets | 0 | 0.00 | 100.00 | 27.94 | 
